Home > Residence Listings > La Tour Shiodome > Residence Description
The pinnacle of luxury above Tokyo Bay
Supreme comfort and outstanding convenience define La Tour Shiodome. These bright, airy apartments share the distinction of being amongst Tokyo's highest residences. The 56-story building contains all of life's essentials and more, including medical and dental clinics, shopping mall, supermarket, and day-care facilities. A 24-hour bilingual concierge is always ready to assist while a lounge and residents-only fitness facility add to your comfort.
- 2 Bedrooms
- 3 Bedrooms
- 4 Bedrooms
Location and Train Information
- •
- 1-1-1 Kaigan, Minato-ku, Tokyo
- •
- Hamamatsucho Stn., JR Line (4-min. walk); Daimon Stn., Oedo/Asakusa Lines (4-min. walk); Shiodome Stn., Yurikamome Line (8-min. walk)
Building Specifications
- •
- Reinforced concrete
- •
- Completed 2004
- •
- 56 stories
- •
- 85 units, 45F to 56F
24-hour Concierge | ◎ | Bilingual (English/Japanese) staff |
---|---|---|
24-hour Security | ◎ | On-site staff; security cameras in shared spaces and elevators |
Auto-lock Building Entrance | ◎ | |
Children's Playroom | ||
Fitness Facilities | ◎ | Residents-only; located on premises |
Garbage Facilities | ◎ | Located on every floor |
Lounge | ◎ | |
Parking | ◎* | Cars, motorcycles, bicycles |
Party Room | ||
Playground | ||
Rooftop Terrace | ||
Storage Space | ◎* | |
Disaster prevention facility | ◎ | Reserve food and stuff |
Air Conditioning | ◎ | |
---|---|---|
Bathroom Heater and/or Dehumidifier | ◎ | |
Door Intercom | ◎ | |
Dishwasher | ◎ | |
Floor Heating | ◎ | |
Free High-speed Internet | ◎ | |
Garbage Disposal | ◎ | |
Microwave | ||
Oven | ◎ | |
Pets | ◎ | There are detailed restrictions on the size, type, and number of pets that may be pet. Please contact our sales staff for details. An additional deposit equivalent to one month rent will be required if pets are kept. |
Refrigerator | ◎ | |
Safety System | ◎ | Fire detection and sprinkler systems |
Storage Room | ◎ | Depends on unit |
Stove | ◎ | Electric; 3 or 4 burners (depends on unit) |
Television | ◎ | UHF, VHF, BS, CS, 110CS; outlets in most rooms |
Washer/Dryer | ◎ | |
Water Purifier | ◎ |
- *Fees required